MLS
2025-2026
Group #1
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
14
9
4
1
39
25
14
31
2
13
9
3
1
27
10
17
30
3
13
8
2
3
26
14
12
26
4
13
8
1
4
21
14
7
25
5
13
7
3
3
17
11
6
24
6
14
6
4
4
27
20
7
22
7
14
6
3
5
21
17
4
21
8
14
6
2
6
23
22
1
20
9
14
5
4
5
23
31
-8
19
10
14
5
3
6
24
20
4
18
11
14
4
5
5
34
37
-3
17
12
14
4
4
6
19
20
-1
16
13
14
3
6
5
20
25
-5
15
14
13
4
3
6
15
19
-4
15
15
13
4
2
7
22
26
-4
14
16
14
4
2
8
22
42
-20
14
17
14
3
5
6
25
27
-2
14
18
13
3
5
5
20
26
-6
14
19
13
3
2
8
14
21
-7
11
20
14
3
2
9
14
36
-22
11
21
14
1
4
9
18
29
-11
7
22
14
10
2
2
34
12
22
32
23
14
8
2
4
26
19
7
26
24
15
3
5
7
19
31
-12
14
25
15
6
4
5
18
22
-4
22
26
15
10
2
3
34
15
19
32
27
15
5
1
9
25
24
1
16
28
13
3
2
8
19
26
-7
11
29
13
6
1
6
17
22
-5
19
30
14
5
4
5
21
21
0
19
31
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| 1 | Inter Miami | 1–1 | 2–2 | 3–4 | 6–4 | ||||||||||||||||||||||||||||
| 2 | Nashville SC | 3–2 | 4–2 | 2–1 | 2–2 | 5–0 | |||||||||||||||||||||||||||
| 3 | Chicago Fire | 1–0 | 1–3 | 2–3 | 1–2 | 3–0 | 2–1 | 1–0 | 5–0 | ||||||||||||||||||||||||
| 4 | New England Revolution | 0–3 | 1–0 | 6–1 | 2–1 | 1–0 | 3–0 | 2–1 | |||||||||||||||||||||||||
| 5 | Seattle Sounders | 2–1 | 4–1 | 1–1 | |||||||||||||||||||||||||||||
| 6 | FC Dallas | 0–0 | 1–1 | 3–3 | |||||||||||||||||||||||||||||
| 7 | Los Angeles FC | 1–0 | 1–0 | 2–0 | 6–0 | ||||||||||||||||||||||||||||
| 8 | Charlotte | 0–0 | 1–2 | 1–0 | 6–1 | 0–1 | 2–2 | 3–1 | 2–1 | ||||||||||||||||||||||||
| 9 | New York Red Bulls | 1–0 | 0–2 | 1–1 | 4–2 | 3–2 | 4–4 | 0–3 | |||||||||||||||||||||||||
| 10 | New York City FC | 2–3 | 1–2 | 4–4 | 3–0 | 0–2 | 1–1 | 5–0 | |||||||||||||||||||||||||
| 11 | FC Cincinnati | 3–5 | 3–3 | 2–0 | 4–3 | 6–2 | 0–1 | ||||||||||||||||||||||||||
| 12 | Columbus Crew | 0–1 | 0–0 | 1–1 | 2–0 | 2–0 | |||||||||||||||||||||||||||
| 13 | DC United | 1–2 | 1–3 | 0–4 | 1–1 | 4–4 | 3–2 | ||||||||||||||||||||||||||
| 14 | St. Louis City | 3–1 | 0–1 | 2–1 | |||||||||||||||||||||||||||||
| 15 | CF Montreal | 0–2 | 4–1 | 1–0 | 2–0 | 1–2 | |||||||||||||||||||||||||||
| 16 | Orlando City SC | 2–4 | 4–1 | 2–1 | 1–1 | 4–3 | |||||||||||||||||||||||||||
| 17 | San Diego | 2–2 | 3–3 | 2–0 | |||||||||||||||||||||||||||||
| 18 | Toronto FC | 2–4 | 1–1 | 1–1 | 2–1 | 1–2 | 3–3 | ||||||||||||||||||||||||||
| 19 | Atlanta United FC | 0–2 | 1–2 | 1–3 | 0–0 | 3–1 | 3–1 | ||||||||||||||||||||||||||
| 20 | Sporting Kansas City | 1–1 | 1–2 | 2–2 | 0–1 | ||||||||||||||||||||||||||||
| 21 | Philadelphia Union | 0–0 | 1–2 | 1–2 | 1–1 | 0–0 | |||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||
| 31 |
Group #10
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
1
1
0
0
2
0
2
3
2
1
1
0
0
2
1
1
3
3
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
1
0
0
1
0
1
-1
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
22
0
0
0
0
0
0
0
0
23
1
1
0
2
-2
0
24
1
1
1
0
1
3
25
1
1
1
2
-1
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| 1 | FC Cincinnati | ||||||||||||||||||||||||||
| 2 | New York Red Bulls | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| 4 | Austin | ||||||||||||||||||||||||||
| 5 | CF Montreal | ||||||||||||||||||||||||||
| 6 | Chicago Fire | ||||||||||||||||||||||||||
| 7 | Colorado Rapids | ||||||||||||||||||||||||||
| 8 | FC Dallas | ||||||||||||||||||||||||||
| 9 | Houston Dynamo | ||||||||||||||||||||||||||
| 10 | Los Angeles FC | ||||||||||||||||||||||||||
| 11 | Los Angeles Galaxy | ||||||||||||||||||||||||||
| 12 | Minnesota United FC | ||||||||||||||||||||||||||
| 13 | New England Revolution | ||||||||||||||||||||||||||
| 14 | Philadelphia Union | ||||||||||||||||||||||||||
| 15 | Portland Timbers | ||||||||||||||||||||||||||
| 16 | Real Salt Lake | ||||||||||||||||||||||||||
| 17 | San Diego | ||||||||||||||||||||||||||
| 18 | San Jose Earthquakes | ||||||||||||||||||||||||||
| 19 | Seattle Sounders | ||||||||||||||||||||||||||
| 20 | Sporting Kansas City | ||||||||||||||||||||||||||
| 21 | St. Louis City | ||||||||||||||||||||||||||
| 22 | Vancouver Whitecaps | ||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||
| 25 |
Group #11
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | Colorado Rapids | |||||||||||||||||||||
| 4 | FC Cincinnati | |||||||||||||||||||||
| 5 | FC Dallas | |||||||||||||||||||||
| 6 | Houston Dynamo | |||||||||||||||||||||
| 7 | Los Angeles FC | |||||||||||||||||||||
| 8 | Los Angeles Galaxy | |||||||||||||||||||||
| 9 | Minnesota United FC | |||||||||||||||||||||
| 10 | Nashville SC | |||||||||||||||||||||
| 11 | Orlando City SC | |||||||||||||||||||||
| 12 | Philadelphia Union | |||||||||||||||||||||
| 13 | Portland Timbers | |||||||||||||||||||||
| 14 | Real Salt Lake | |||||||||||||||||||||
| 15 | San Diego | |||||||||||||||||||||
| 16 | San Jose Earthquakes | |||||||||||||||||||||
| 17 | Seattle Sounders | |||||||||||||||||||||
| 18 | Sporting Kansas City | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #12
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Charlotte | |||||||||||||||||||||
| 4 | Chicago Fire | |||||||||||||||||||||
| 5 | Columbus Crew | |||||||||||||||||||||
| 6 | DC United | |||||||||||||||||||||
| 7 | FC Cincinnati | |||||||||||||||||||||
| 8 | Inter Miami | |||||||||||||||||||||
| 9 | Los Angeles Galaxy | |||||||||||||||||||||
| 10 | Minnesota United FC | |||||||||||||||||||||
| 11 | Nashville SC | |||||||||||||||||||||
| 12 | New England Revolution | |||||||||||||||||||||
| 13 | New York City FC | |||||||||||||||||||||
| 14 | New York Red Bulls | |||||||||||||||||||||
| 15 | Orlando City SC | |||||||||||||||||||||
| 16 | Philadelphia Union | |||||||||||||||||||||
| 17 | Portland Timbers | |||||||||||||||||||||
| 18 | Real Salt Lake | |||||||||||||||||||||
| 19 | San Jose Earthquakes | |||||||||||||||||||||
| 20 | Sporting Kansas City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #13
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | Charlotte | |||||||||||||||||||||
| 3 | Chicago Fire | |||||||||||||||||||||
| 4 | Colorado Rapids | |||||||||||||||||||||
| 5 | DC United | |||||||||||||||||||||
| 6 | FC Cincinnati | |||||||||||||||||||||
| 7 | FC Dallas | |||||||||||||||||||||
| 8 | Houston Dynamo | |||||||||||||||||||||
| 9 | Los Angeles FC | |||||||||||||||||||||
| 10 | Los Angeles Galaxy | |||||||||||||||||||||
| 11 | Minnesota United FC | |||||||||||||||||||||
| 12 | New England Revolution | |||||||||||||||||||||
| 13 | Orlando City SC | |||||||||||||||||||||
| 14 | Portland Timbers | |||||||||||||||||||||
| 15 | Real Salt Lake | |||||||||||||||||||||
| 16 | San Diego | |||||||||||||||||||||
| 17 | San Jose Earthquakes | |||||||||||||||||||||
| 18 | Seattle Sounders | |||||||||||||||||||||
| 19 | Sporting Kansas City | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #14
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | Colorado Rapids | |||||||||||||||||||||
| 3 | DC United | |||||||||||||||||||||
| 4 | FC Dallas | |||||||||||||||||||||
| 5 | Houston Dynamo | |||||||||||||||||||||
| 6 | Inter Miami | |||||||||||||||||||||
| 7 | Los Angeles FC | |||||||||||||||||||||
| 8 | Los Angeles Galaxy | |||||||||||||||||||||
| 9 | Minnesota United FC | |||||||||||||||||||||
| 10 | Nashville SC | |||||||||||||||||||||
| 11 | New York City FC | |||||||||||||||||||||
| 12 | New York Red Bulls | |||||||||||||||||||||
| 13 | Orlando City SC | |||||||||||||||||||||
| 14 | Portland Timbers | |||||||||||||||||||||
| 15 | Real Salt Lake | |||||||||||||||||||||
| 16 | San Diego | |||||||||||||||||||||
| 17 | San Jose Earthquakes | |||||||||||||||||||||
| 18 | Seattle Sounders | |||||||||||||||||||||
| 19 | Sporting Kansas City | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #15
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | Chicago Fire | |||||||||||||||||||||
| 4 | Colorado Rapids | |||||||||||||||||||||
| 5 | Columbus Crew | |||||||||||||||||||||
| 6 | FC Dallas | |||||||||||||||||||||
| 7 | Houston Dynamo | |||||||||||||||||||||
| 8 | Los Angeles FC | |||||||||||||||||||||
| 9 | Los Angeles Galaxy | |||||||||||||||||||||
| 10 | Minnesota United FC | |||||||||||||||||||||
| 11 | Nashville SC | |||||||||||||||||||||
| 12 | New York Red Bulls | |||||||||||||||||||||
| 13 | Philadelphia Union | |||||||||||||||||||||
| 14 | Portland Timbers | |||||||||||||||||||||
| 15 | Real Salt Lake | |||||||||||||||||||||
| 16 | San Diego | |||||||||||||||||||||
| 17 | San Jose Earthquakes | |||||||||||||||||||||
| 18 | Seattle Sounders | |||||||||||||||||||||
| 19 | Sporting Kansas City | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #16
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Charlotte | |||||||||||||||||||||
| 4 | Chicago Fire | |||||||||||||||||||||
| 5 | Colorado Rapids | |||||||||||||||||||||
| 6 | Columbus Crew | |||||||||||||||||||||
| 7 | DC United | |||||||||||||||||||||
| 8 | FC Cincinnati | |||||||||||||||||||||
| 9 | FC Dallas | |||||||||||||||||||||
| 10 | Inter Miami | |||||||||||||||||||||
| 11 | Los Angeles Galaxy | |||||||||||||||||||||
| 12 | Minnesota United FC | |||||||||||||||||||||
| 13 | Nashville SC | |||||||||||||||||||||
| 14 | New England Revolution | |||||||||||||||||||||
| 15 | New York City FC | |||||||||||||||||||||
| 16 | New York Red Bulls | |||||||||||||||||||||
| 17 | Orlando City SC | |||||||||||||||||||||
| 18 | Philadelphia Union | |||||||||||||||||||||
| 19 | Portland Timbers | |||||||||||||||||||||
| 20 | Sporting Kansas City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #17
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | Charlotte | |||||||||||||||||||||
| 3 | Colorado Rapids | |||||||||||||||||||||
| 4 | Columbus Crew | |||||||||||||||||||||
| 5 | DC United | |||||||||||||||||||||
| 6 | FC Dallas | |||||||||||||||||||||
| 7 | Houston Dynamo | |||||||||||||||||||||
| 8 | Los Angeles FC | |||||||||||||||||||||
| 9 | Los Angeles Galaxy | |||||||||||||||||||||
| 10 | Minnesota United FC | |||||||||||||||||||||
| 11 | Nashville SC | |||||||||||||||||||||
| 12 | New York Red Bulls | |||||||||||||||||||||
| 13 | Portland Timbers | |||||||||||||||||||||
| 14 | Real Salt Lake | |||||||||||||||||||||
| 15 | San Diego | |||||||||||||||||||||
| 16 | San Jose Earthquakes | |||||||||||||||||||||
| 17 | Seattle Sounders | |||||||||||||||||||||
| 18 | Sporting Kansas City | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #18
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | CF Montreal | |||||||||||||||||||||
| 4 | Charlotte | |||||||||||||||||||||
| 5 | Chicago Fire | |||||||||||||||||||||
| 6 | Columbus Crew | |||||||||||||||||||||
| 7 | DC United | |||||||||||||||||||||
| 8 | FC Cincinnati | |||||||||||||||||||||
| 9 | FC Dallas | |||||||||||||||||||||
| 10 | Inter Miami | |||||||||||||||||||||
| 11 | Los Angeles FC | |||||||||||||||||||||
| 12 | Minnesota United FC | |||||||||||||||||||||
| 13 | Nashville SC | |||||||||||||||||||||
| 14 | New England Revolution | |||||||||||||||||||||
| 15 | New York City FC | |||||||||||||||||||||
| 16 | New York Red Bulls | |||||||||||||||||||||
| 17 | Orlando City SC | |||||||||||||||||||||
| 18 | Philadelphia Union | |||||||||||||||||||||
| 19 | San Jose Earthquakes | |||||||||||||||||||||
| 20 | Sporting Kansas City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #19
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Chicago Fire | |||||||||||||||||||||
| 4 | Colorado Rapids | |||||||||||||||||||||
| 5 | DC United | |||||||||||||||||||||
| 6 | FC Cincinnati | |||||||||||||||||||||
| 7 | FC Dallas | |||||||||||||||||||||
| 8 | Houston Dynamo | |||||||||||||||||||||
| 9 | Los Angeles FC | |||||||||||||||||||||
| 10 | Los Angeles Galaxy | |||||||||||||||||||||
| 11 | Minnesota United FC | |||||||||||||||||||||
| 12 | New York City FC | |||||||||||||||||||||
| 13 | Portland Timbers | |||||||||||||||||||||
| 14 | Real Salt Lake | |||||||||||||||||||||
| 15 | San Diego | |||||||||||||||||||||
| 16 | San Jose Earthquakes | |||||||||||||||||||||
| 17 | Seattle Sounders | |||||||||||||||||||||
| 18 | Sporting Kansas City | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #2
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Charlotte | |||||||||||||||||||||
| 4 | Chicago Fire | |||||||||||||||||||||
| 5 | Columbus Crew | |||||||||||||||||||||
| 6 | DC United | |||||||||||||||||||||
| 7 | FC Cincinnati | |||||||||||||||||||||
| 8 | Houston Dynamo | |||||||||||||||||||||
| 9 | Inter Miami | |||||||||||||||||||||
| 10 | Los Angeles Galaxy | |||||||||||||||||||||
| 11 | Minnesota United FC | |||||||||||||||||||||
| 12 | Nashville SC | |||||||||||||||||||||
| 13 | New England Revolution | |||||||||||||||||||||
| 14 | New York City FC | |||||||||||||||||||||
| 15 | New York Red Bulls | |||||||||||||||||||||
| 16 | Orlando City SC | |||||||||||||||||||||
| 17 | Philadelphia Union | |||||||||||||||||||||
| 18 | Real Salt Lake | |||||||||||||||||||||
| 19 | Seattle Sounders | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #20
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | CF Montreal | |||||||||||||||||||||
| 4 | Charlotte | |||||||||||||||||||||
| 5 | Chicago Fire | |||||||||||||||||||||
| 6 | Colorado Rapids | |||||||||||||||||||||
| 7 | Columbus Crew | |||||||||||||||||||||
