Premiership
2023-2024
Relegation
Group #1
Championship Round
Group #1
Runde 1
Runde 2
Runde 3
Runde 4
Runde 5
Group #2
Runde 1
Runde 2
Runde 3
Runde 4
Runde 5
Regular Season
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
t
v
v
u
v
33
24
6
3
80
26
54
78
2
t
v
u
t
u
33
24
3
6
72
23
49
75
3
v
t
u
v
v
33
19
5
9
46
34
12
62
4
u
v
u
v
v
33
13
12
8
43
34
9
51
5
v
t
u
t
t
33
12
7
14
38
43
-5
43
6
v
v
t
u
u
33
10
11
12
44
54
-10
41
7
u
v
t
t
u
33
9
12
12
44
51
-7
39
8
v
t
u
v
u
33
8
13
12
46
51
-5
37
9
t
v
v
u
u
33
8
11
14
35
49
-14
35
10
u
t
t
v
t
33
7
10
16
24
46
-22
31
11
u
v
t
t
v
33
7
9
17
32
56
-24
30
12
u
t
t
u
t
33
3
9
21
22
59
-37
18
- Qualification for the Championship round
- Qualification for the Relegation round
- Qualification for the Relegation round
|
|
|
|
|
|
|
|
|
|
|
|
||
1 | Celtic | 2–1 | 0–2 | 3–1 | 2–1 | 3–0 | 4–1 | 1–1 | 6–0 | 0–0 | 4–2 | 2–0 | |
2 | Rangers | 0–1 | 2–1 | 3–1 | 2–0 | 3–1 | 4–0 | 1–0 | 1–3 | 2–0 | 3–1 | 4–0 | |
3 | Heart OF Midlothian | 1–4 | 0–1 | 0–0 | 2–0 | 3–2 | 2–2 | 0–1 | 2–0 | 1–0 | 2–2 | 1–0 | |
4 | Kilmarnock | 2–1 | 1–0 | 0–1 | 1–1 | 2–2 | 2–2 | 1–0 | 2–0 | 2–1 | 0–1 | 3–1 | |
5 | St. Mirren | 0–3 | 0–3 | 1–0 | 0–1 | 2–1 | 2–2 | 0–0 | 2–2 | 4–0 | 2–0 | 1–0 | |
6 | Dundee | 0–3 | 0–5 | 1–0 | 2–2 | 4–0 | 1–2 | 1–1 | 1–0 | 2–1 | 0–0 | 1–0 | |
7 | Hibernian | 0–0 | 0–3 | 0–1 | 1–0 | 2–3 | 0–0 | 2–2 | 2–0 | 2–0 | 2–2 | 2–3 | |
8 | Motherwell | 1–2 | 0–2 | 1–2 | 2–1 | 0–1 | 3–3 | 2–1 | 2–4 | 1–1 | 3–3 | 3–1 | |
9 | Aberdeen | 1–3 | 1–1 | 2–1 | 0–1 | 0–3 | 1–1 | 0–2 | 3–3 | 0–0 | 4–0 | 2–1 | |
10 | St. Johnstone | 1–3 | 0–2 | 0–2 | 2–1 | 1–0 | 2–2 | 1–0 | 2–2 | 1–1 | 1–0 | 1–1 | |
11 | Ross County | 0–3 | 0–2 | 0–1 | 0–0 | 1–0 | 0–1 | 2–2 | 3–0 | 0–3 | 2–0 | 1–1 | |
12 | Livingston | 0–3 | 0–2 | 1–2 | 0–0 | 1–1 | 0–2 | 0–1 | 2–0 | 0–0 | 0–0 | 2–2 |
Runde 1
Runde 2
Runde 3
Runde 4
Runde 5
Runde 6
Runde 7
Runde 8
Runde 9
Runde 10
Runde 11
Runde 12
Runde 13
Runde 14
Runde 15
Runde 16
Runde 17
Runde 18
Runde 19
Runde 20
Runde 21
Runde 22
Runde 23
Runde 24
Runde 25
Runde 26
Runde 27
Runde 28
Runde 29
Runde 30
Runde 31
Runde 32
Runde 33