MLS
2026
JOS
HOU
-
-
-
-
DAL
POR
-
-
-
-
CHI
Charlotte
-
-
-
-
ENG
PHI
-
-
-
-
Inter Miami
COL
-
-
-
-
St. Louis City
Los Angeles FC
-
-
-
-
Round One
Wild Card
Orlando City SC
FC Cincinnati
-
-
SEA
SAL
-
-
Wild Card
Regular Season
Group #1
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Nashville SC | 3–0 | 4–1 | 4–2 | 0–0 | 5–0 | 3–2 | 2–0 | 4–0 | 2–1 | 2–2 | 1–0 | 1–0 | 3–2 | 4–0 | |||||||
| 2 | New England Revolution | 0–3 | 1–0 | 1–0 | 2–1 | 3–2 | 4–2 | 2–1 | 0–0 | 6–1 | 1–1 | 1–0 | 0–3 | 4–1 | 3–0 | |||||||
| 3 | Chicago Fire | 1–0 | 1–2 | 1–1 | 2–1 | 1–3 | 1–3 | 2–2 | 2–1 | 2–3 | 2–1 | 1–2 | 1–0 | 3–0 | 5–0 | |||||||
| 4 | Inter Miami | 2–2 | 1–1 | 3–2 | 6–4 | 2–2 | 3–4 | 2–2 | 1–2 | 2–2 | 2–0 | 4–0 | 2–2 | 7–1 | 2–2 | |||||||
| 5 | Charlotte | 1–2 | 1–0 | 0–1 | 0–0 | 2–1 | 6–1 | 3–1 | 3–1 | 2–2 | 0–1 | 3–1 | 2–2 | 4–0 | 3–2 | |||||||
| 6 | Philadelphia Union | 0–0 | 1–2 | 1–2 | 2–2 | 2–2 | 3–1 | 4–2 | 1–1 | 5–0 | 1–2 | 0–0 | 1–0 | 3–2 | 2–0 | |||||||
| 7 | New York Red Bulls | 0–1 | 1–0 | 1–1 | 2–0 | 0–2 | 1–3 | 3–2 | 3–2 | 0–2 | 4–2 | 1–1 | 4–4 | 0–3 | 4–1 | 0–2 | 0–3 | |||||
| 8 | Orlando City SC | 1–0 | 1–2 | 2–4 | 4–1 | 4–3 | 3–2 | 3–0 | 1–1 | 2–2 | 4–1 | 1–1 | 2–1 | 1–0 | ||||||||
| 9 | Columbus Crew | 0–1 | 1–3 | 0–0 | 2–1 | 3–1 | 2–0 | 0–1 | 1–1 | 4–2 | 2–1 | 1–2 | 2–0 | 1–2 | ||||||||
| 10 | Toronto FC | 2–1 | 2–1 | 4–4 | 2–4 | 3–3 | 3–3 | 1–1 | 3–3 | 2–1 | 1–1 | 1–1 | 2–1 | 1–2 | 2–1 | |||||||
| 11 | FC Cincinnati | 2–3 | 3–3 | 3–5 | 3–3 | 2–0 | 6–2 | 0–2 | 0–1 | 2–1 | 2–1 | 1–1 | 4–3 | |||||||||
| 12 | New York City FC | 0–0 | 1–2 | 3–1 | 2–3 | 1–2 | 2–3 | 0–1 | 5–0 | 3–0 | 1–1 | 4–4 | 0–2 | 2–1 | 1–1 | 1–1 | ||||||
| 13 | DC United | 2–2 | 0–3 | 1–3 | 1–2 | 1–2 | 2–1 | 3–2 | 2–1 | 2–1 | 0–2 | 0–0 | 4–4 | 0–0 | 0–4 | 1–1 | ||||||
| 14 | Seattle Sounders | 2–2 | 0–0 | 1–1 | 2–1 | 1–1 | 2–1 | 4–1 | 2–1 | |||||||||||||
| 15 | Atlanta United FC | 0–2 | 1–2 | 2–3 | 1–3 | 0–2 | 3–1 | 2–1 | 2–3 | 1–3 | 1–3 | 2–2 | 0–0 | 3–1 | 2–1 | |||||||
| 16 | CF Montreal | 0–2 | 2–2 | 0–2 | 0–1 | 1–2 | 1–2 | 4–1 | 2–0 | 0–2 | 0–0 | 3–1 | 1–0 | 1–1 | 0–3 | |||||||
| 17 | Los Angeles FC | 2–0 | 6–0 | 1–0 | 0–1 | 1–0 | 2–0 | 4–0 | ||||||||||||||
| 18 | San Diego | 0–5 | 3–3 | 2–2 | 2–2 | 1–0 | 2–0 | 0–1 | ||||||||||||||
| 19 | FC Dallas | 0–0 | 0–2 | 1–0 | 1–0 | 3–3 | 1–1 | 4–3 | ||||||||||||||
| 20 | St. Louis City | 3–1 | 3–1 | 0–1 | 2–1 | 0–1 | 3–3 | 3–2 | ||||||||||||||
| 21 | Sporting Kansas City | 3–4 | 1–2 | 2–2 | 1–1 | 3–1 | 0–1 | 1–1 | 1–1 |
Group #10
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | FC Cincinnati | 1–0 | ||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | CF Montreal | |||||||||||||||||||||
| 4 | Chicago Fire | |||||||||||||||||||||
| 5 | Colorado Rapids | |||||||||||||||||||||
| 6 | FC Dallas | |||||||||||||||||||||
| 7 | Houston Dynamo | |||||||||||||||||||||
| 8 | Los Angeles FC | |||||||||||||||||||||
| 9 | Los Angeles Galaxy | |||||||||||||||||||||
| 10 | Minnesota United FC | |||||||||||||||||||||
| 11 | New England Revolution | |||||||||||||||||||||
| 12 | New York Red Bulls | |||||||||||||||||||||
| 13 | Philadelphia Union | |||||||||||||||||||||
| 14 | Portland Timbers | |||||||||||||||||||||
| 15 | Real Salt Lake | |||||||||||||||||||||
| 16 | San Diego | |||||||||||||||||||||
| 17 | San Jose Earthquakes | |||||||||||||||||||||
| 18 | Seattle Sounders | |||||||||||||||||||||
| 19 | Sporting Kansas City | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #11
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | Colorado Rapids | |||||||||||||||||||||
| 4 | FC Cincinnati | |||||||||||||||||||||
| 5 | FC Dallas | |||||||||||||||||||||
| 6 | Houston Dynamo | |||||||||||||||||||||
| 7 | Los Angeles FC | |||||||||||||||||||||
| 8 | Los Angeles Galaxy | |||||||||||||||||||||
| 9 | Minnesota United FC | |||||||||||||||||||||
| 10 | Nashville SC | |||||||||||||||||||||
| 11 | Orlando City SC | |||||||||||||||||||||
| 12 | Philadelphia Union | |||||||||||||||||||||
| 13 | Portland Timbers | |||||||||||||||||||||
| 14 | Real Salt Lake | |||||||||||||||||||||
| 15 | San Diego | |||||||||||||||||||||
| 16 | San Jose Earthquakes | |||||||||||||||||||||
| 17 | Seattle Sounders | |||||||||||||||||||||
| 18 | Sporting Kansas City | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #12
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Charlotte | |||||||||||||||||||||
| 4 | Chicago Fire | |||||||||||||||||||||
| 5 | Columbus Crew | |||||||||||||||||||||
| 6 | DC United | |||||||||||||||||||||
| 7 | FC Cincinnati | |||||||||||||||||||||
| 8 | Inter Miami | |||||||||||||||||||||
| 9 | Los Angeles Galaxy | |||||||||||||||||||||
| 10 | Minnesota United FC | |||||||||||||||||||||
| 11 | Nashville SC | |||||||||||||||||||||
| 12 | New England Revolution | |||||||||||||||||||||
| 13 | New York City FC | |||||||||||||||||||||
| 14 | New York Red Bulls | |||||||||||||||||||||
| 15 | Orlando City SC | |||||||||||||||||||||
| 16 | Philadelphia Union | |||||||||||||||||||||
| 17 | Portland Timbers | |||||||||||||||||||||
| 18 | Real Salt Lake | |||||||||||||||||||||
| 19 | San Jose Earthquakes | |||||||||||||||||||||
| 20 | Sporting Kansas City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #13
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | Charlotte | |||||||||||||||||||||
| 3 | Chicago Fire | |||||||||||||||||||||
| 4 | Colorado Rapids | |||||||||||||||||||||
| 5 | DC United | |||||||||||||||||||||
| 6 | FC Cincinnati | |||||||||||||||||||||
| 7 | FC Dallas | |||||||||||||||||||||
| 8 | Houston Dynamo | |||||||||||||||||||||
| 9 | Los Angeles FC | |||||||||||||||||||||
| 10 | Los Angeles Galaxy | |||||||||||||||||||||
| 11 | Minnesota United FC | |||||||||||||||||||||
| 12 | New England Revolution | |||||||||||||||||||||
| 13 | Orlando City SC | |||||||||||||||||||||
| 14 | Portland Timbers | |||||||||||||||||||||
| 15 | Real Salt Lake | |||||||||||||||||||||
| 16 | San Diego | |||||||||||||||||||||
| 17 | San Jose Earthquakes | |||||||||||||||||||||
| 18 | Seattle Sounders | |||||||||||||||||||||
| 19 | Sporting Kansas City | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #14
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | Colorado Rapids | |||||||||||||||||||||
| 3 | DC United | |||||||||||||||||||||
| 4 | FC Dallas | |||||||||||||||||||||
| 5 | Houston Dynamo | |||||||||||||||||||||
| 6 | Inter Miami | |||||||||||||||||||||
| 7 | Los Angeles FC | |||||||||||||||||||||
| 8 | Los Angeles Galaxy | |||||||||||||||||||||
| 9 | Minnesota United FC | |||||||||||||||||||||
| 10 | Nashville SC | |||||||||||||||||||||
| 11 | New York City FC | |||||||||||||||||||||
| 12 | New York Red Bulls | |||||||||||||||||||||
| 13 | Orlando City SC | |||||||||||||||||||||
| 14 | Portland Timbers | |||||||||||||||||||||
| 15 | Real Salt Lake | |||||||||||||||||||||
| 16 | San Diego | |||||||||||||||||||||
| 17 | San Jose Earthquakes | |||||||||||||||||||||
| 18 | Seattle Sounders | |||||||||||||||||||||
| 19 | Sporting Kansas City | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #15
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | Chicago Fire | |||||||||||||||||||||
| 4 | Colorado Rapids | |||||||||||||||||||||
| 5 | Columbus Crew | |||||||||||||||||||||
| 6 | FC Dallas | |||||||||||||||||||||
| 7 | Houston Dynamo | |||||||||||||||||||||
| 8 | Los Angeles FC | |||||||||||||||||||||
| 9 | Los Angeles Galaxy | |||||||||||||||||||||
| 10 | Minnesota United FC | |||||||||||||||||||||
| 11 | Nashville SC | |||||||||||||||||||||
| 12 | New York Red Bulls | |||||||||||||||||||||
| 13 | Philadelphia Union | |||||||||||||||||||||
| 14 | Portland Timbers | |||||||||||||||||||||
| 15 | Real Salt Lake | |||||||||||||||||||||
| 16 | San Diego | |||||||||||||||||||||
| 17 | San Jose Earthquakes | |||||||||||||||||||||
| 18 | Seattle Sounders | |||||||||||||||||||||
| 19 | Sporting Kansas City | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #16
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Charlotte | |||||||||||||||||||||
| 4 | Chicago Fire | |||||||||||||||||||||
| 5 | Colorado Rapids | |||||||||||||||||||||
| 6 | Columbus Crew | |||||||||||||||||||||
| 7 | DC United | |||||||||||||||||||||
| 8 | FC Cincinnati | |||||||||||||||||||||
| 9 | FC Dallas | |||||||||||||||||||||
| 10 | Inter Miami | |||||||||||||||||||||
| 11 | Los Angeles Galaxy | |||||||||||||||||||||
| 12 | Minnesota United FC | |||||||||||||||||||||
| 13 | Nashville SC | |||||||||||||||||||||
| 14 | New England Revolution | |||||||||||||||||||||
| 15 | New York City FC | |||||||||||||||||||||
| 16 | New York Red Bulls | |||||||||||||||||||||
| 17 | Orlando City SC | |||||||||||||||||||||
| 18 | Philadelphia Union | |||||||||||||||||||||
| 19 | Portland Timbers | |||||||||||||||||||||
| 20 | Sporting Kansas City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #17
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | Charlotte | |||||||||||||||||||||
| 3 | Colorado Rapids | |||||||||||||||||||||
| 4 | Columbus Crew | |||||||||||||||||||||
| 5 | DC United | |||||||||||||||||||||
| 6 | FC Dallas | |||||||||||||||||||||
| 7 | Houston Dynamo | |||||||||||||||||||||
| 8 | Los Angeles FC | |||||||||||||||||||||
| 9 | Los Angeles Galaxy | |||||||||||||||||||||
| 10 | Minnesota United FC | |||||||||||||||||||||
| 11 | Nashville SC | |||||||||||||||||||||
| 12 | New York Red Bulls | |||||||||||||||||||||
| 13 | Portland Timbers | |||||||||||||||||||||
| 14 | Real Salt Lake | |||||||||||||||||||||
| 15 | San Diego | |||||||||||||||||||||
| 16 | San Jose Earthquakes | |||||||||||||||||||||
| 17 | Seattle Sounders | |||||||||||||||||||||
| 18 | Sporting Kansas City | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #18
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | CF Montreal | |||||||||||||||||||||
| 4 | Charlotte | |||||||||||||||||||||
| 5 | Chicago Fire | |||||||||||||||||||||
| 6 | Columbus Crew | |||||||||||||||||||||
| 7 | DC United | |||||||||||||||||||||
| 8 | FC Cincinnati | |||||||||||||||||||||
| 9 | FC Dallas | |||||||||||||||||||||
| 10 | Inter Miami | |||||||||||||||||||||
| 11 | Los Angeles FC | |||||||||||||||||||||
| 12 | Minnesota United FC | |||||||||||||||||||||
| 13 | Nashville SC | |||||||||||||||||||||
| 14 | New England Revolution | |||||||||||||||||||||
| 15 | New York City FC | |||||||||||||||||||||
| 16 | New York Red Bulls | |||||||||||||||||||||
| 17 | Orlando City SC | |||||||||||||||||||||
| 18 | Philadelphia Union | |||||||||||||||||||||
| 19 | San Jose Earthquakes | |||||||||||||||||||||
| 20 | Sporting Kansas City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #19
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Chicago Fire | |||||||||||||||||||||
| 4 | Colorado Rapids | |||||||||||||||||||||
| 5 | DC United | |||||||||||||||||||||
| 6 | FC Cincinnati | |||||||||||||||||||||
| 7 | FC Dallas | |||||||||||||||||||||
| 8 | Houston Dynamo | |||||||||||||||||||||
| 9 | Los Angeles FC | |||||||||||||||||||||
| 10 | Los Angeles Galaxy | |||||||||||||||||||||
| 11 | Minnesota United FC | |||||||||||||||||||||
| 12 | New York City FC | |||||||||||||||||||||
| 13 | Portland Timbers | |||||||||||||||||||||
| 14 | Real Salt Lake | |||||||||||||||||||||
| 15 | San Diego | |||||||||||||||||||||
| 16 | San Jose Earthquakes | |||||||||||||||||||||
| 17 | Seattle Sounders | |||||||||||||||||||||
| 18 | Sporting Kansas City | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #2
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Charlotte | |||||||||||||||||||||
| 4 | Chicago Fire | |||||||||||||||||||||
| 5 | Columbus Crew | |||||||||||||||||||||
| 6 | DC United | |||||||||||||||||||||
| 7 | FC Cincinnati | |||||||||||||||||||||
| 8 | Houston Dynamo | |||||||||||||||||||||
| 9 | Inter Miami | |||||||||||||||||||||
| 10 | Los Angeles Galaxy | |||||||||||||||||||||
| 11 | Minnesota United FC | |||||||||||||||||||||
| 12 | Nashville SC | |||||||||||||||||||||
| 13 | New England Revolution | |||||||||||||||||||||
| 14 | New York City FC | |||||||||||||||||||||
| 15 | New York Red Bulls | |||||||||||||||||||||
| 16 | Orlando City SC | |||||||||||||||||||||
| 17 | Philadelphia Union | |||||||||||||||||||||
| 18 | Real Salt Lake | |||||||||||||||||||||
| 19 | Seattle Sounders | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #20
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | CF Montreal | |||||||||||||||||||||
| 4 | Charlotte | |||||||||||||||||||||
| 5 | Chicago Fire | |||||||||||||||||||||
| 6 | Colorado Rapids | |||||||||||||||||||||
| 7 | Columbus Crew | |||||||||||||||||||||
| 8 | DC United | |||||||||||||||||||||
| 9 | FC Cincinnati | |||||||||||||||||||||
| 10 | FC Dallas | |||||||||||||||||||||
| 11 | Inter Miami | |||||||||||||||||||||
| 12 | Nashville SC | |||||||||||||||||||||
| 13 | New England Revolution | |||||||||||||||||||||
| 14 | New York City FC | |||||||||||||||||||||
| 15 | New York Red Bulls | |||||||||||||||||||||
| 16 | Orlando City SC | |||||||||||||||||||||
| 17 | Philadelphia Union | |||||||||||||||||||||
| 18 | San Jose Earthquakes | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #21
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | CF Montreal | |||||||||||||||||||||
| 4 | Charlotte | |||||||||||||||||||||
| 5 | Colorado Rapids | |||||||||||||||||||||
| 6 | Columbus Crew | |||||||||||||||||||||
| 7 | FC Dallas | |||||||||||||||||||||
| 8 | Houston Dynamo | |||||||||||||||||||||
| 9 | Los Angeles FC | |||||||||||||||||||||
| 10 | Los Angeles Galaxy | |||||||||||||||||||||
| 11 | Minnesota United FC | |||||||||||||||||||||
| 12 | New England Revolution | |||||||||||||||||||||
| 13 | New York City FC | |||||||||||||||||||||
| 14 | Portland Timbers | |||||||||||||||||||||
| 15 | Real Salt Lake | |||||||||||||||||||||
| 16 | San Diego | |||||||||||||||||||||
| 17 | San Jose Earthquakes | |||||||||||||||||||||
| 18 | Seattle Sounders | |||||||||||||||||||||
| 19 | Sporting Kansas City | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #22
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | CF Montreal | |||||||||||||||||||||
| 4 | Charlotte | |||||||||||||||||||||
| 5 | Chicago Fire | |||||||||||||||||||||
| 6 | Columbus Crew | |||||||||||||||||||||
| 7 | DC United | |||||||||||||||||||||
| 8 | FC Cincinnati | |||||||||||||||||||||
| 9 | FC Dallas | |||||||||||||||||||||
| 10 | Houston Dynamo | |||||||||||||||||||||
| 11 | Inter Miami | |||||||||||||||||||||
| 12 | Los Angeles Galaxy | |||||||||||||||||||||
| 13 | Nashville SC | |||||||||||||||||||||
| 14 | New England Revolution | |||||||||||||||||||||
| 15 | New York City FC | |||||||||||||||||||||
| 16 | New York Red Bulls | |||||||||||||||||||||
| 17 | Orlando City SC | |||||||||||||||||||||
| 18 | Philadelphia Union | |||||||||||||||||||||
| 19 | Portland Timbers | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #23
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | Charlotte | |||||||||||||||||||||
| 3 | Colorado Rapids | |||||||||||||||||||||
| 4 | DC United | |||||||||||||||||||||
| 5 | FC Dallas | |||||||||||||||||||||
| 6 | Houston Dynamo | |||||||||||||||||||||
| 7 | Inter Miami | |||||||||||||||||||||
| 8 | Los Angeles FC | |||||||||||||||||||||
| 9 | Los Angeles Galaxy | |||||||||||||||||||||
| 10 | Minnesota United FC | |||||||||||||||||||||
| 11 | Nashville SC | |||||||||||||||||||||
| 12 | Philadelphia Union | |||||||||||||||||||||
| 13 | Portland Timbers | |||||||||||||||||||||
| 14 | Real Salt Lake | |||||||||||||||||||||
| 15 | San Diego | |||||||||||||||||||||
| 16 | San Jose Earthquakes | |||||||||||||||||||||
| 17 | Seattle Sounders | |||||||||||||||||||||
| 18 | Sporting Kansas City | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #24
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | CF Montreal | |||||||||||||||||||||
| 4 | Charlotte | |||||||||||||||||||||
| 5 | Chicago Fire | |||||||||||||||||||||
| 6 | Columbus Crew | |||||||||||||||||||||
| 7 | DC United | |||||||||||||||||||||
| 8 | FC Cincinnati | |||||||||||||||||||||
| 9 | FC Dallas | |||||||||||||||||||||
| 10 | Houston Dynamo | |||||||||||||||||||||
| 11 | Inter Miami | |||||||||||||||||||||
| 12 | Los Angeles FC | |||||||||||||||||||||
| 13 | Nashville SC | |||||||||||||||||||||
| 14 | New England Revolution | |||||||||||||||||||||
| 15 | New York City FC | |||||||||||||||||||||
| 16 | New York Red Bulls | |||||||||||||||||||||
| 17 | Orlando City SC | |||||||||||||||||||||
| 18 | Philadelphia Union | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #25
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | CF Montreal | |||||||||||||||||||||
| 4 | Charlotte | |||||||||||||||||||||
| 5 | Chicago Fire | |||||||||||||||||||||
| 6 | Columbus Crew | |||||||||||||||||||||
| 7 | DC United | |||||||||||||||||||||
| 8 | FC Cincinnati | |||||||||||||||||||||
| 9 | Inter Miami | |||||||||||||||||||||
| 10 | Nashville SC | |||||||||||||||||||||
| 11 | New England Revolution | |||||||||||||||||||||
| 12 | New York City FC | |||||||||||||||||||||
| 13 | New York Red Bulls | |||||||||||||||||||||
| 14 | Orlando City SC | |||||||||||||||||||||
| 15 | Philadelphia Union | |||||||||||||||||||||
| 16 | Real Salt Lake | |||||||||||||||||||||
| 17 | San Diego | |||||||||||||||||||||
| 18 | San Jose Earthquakes | |||||||||||||||||||||
| 19 | Seattle Sounders | |||||||||||||||||||||
| 20 | Sporting Kansas City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #26
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Charlotte | |||||||||||||||||||||
| 4 | Chicago Fire | |||||||||||||||||||||
| 5 | Colorado Rapids | |||||||||||||||||||||
| 6 | Columbus Crew | |||||||||||||||||||||
| 7 | DC United | |||||||||||||||||||||
| 8 | FC Cincinnati | |||||||||||||||||||||
| 9 | Inter Miami | |||||||||||||||||||||
| 10 | Los Angeles FC | |||||||||||||||||||||
| 11 | Los Angeles Galaxy | |||||||||||||||||||||
| 12 | Nashville SC | |||||||||||||||||||||
| 13 | New England Revolution | |||||||||||||||||||||
| 14 | New York City FC | |||||||||||||||||||||
| 15 | New York Red Bulls | |||||||||||||||||||||
| 16 | Orlando City SC | |||||||||||||||||||||
| 17 | Philadelphia Union | |||||||||||||||||||||
| 18 | Real Salt Lake | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #27
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Charlotte | |||||||||||||||||||||
| 4 | Chicago Fire | |||||||||||||||||||||
| 5 | Columbus Crew | |||||||||||||||||||||
| 6 | DC United | |||||||||||||||||||||
| 7 | FC Cincinnati | |||||||||||||||||||||
| 8 | Houston Dynamo | |||||||||||||||||||||
| 9 | Inter Miami | |||||||||||||||||||||
| 10 | Los Angeles FC | |||||||||||||||||||||
| 11 | Minnesota United FC | |||||||||||||||||||||
| 12 | Nashville SC | |||||||||||||||||||||
| 13 | New England Revolution | |||||||||||||||||||||
| 14 | New York City FC | |||||||||||||||||||||
| 15 | New York Red Bulls | |||||||||||||||||||||
| 16 | Orlando City SC | |||||||||||||||||||||
| 17 | Philadelphia Union | |||||||||||||||||||||
| 18 | Real Salt Lake | |||||||||||||||||||||
| 19 | San Diego | |||||||||||||||||||||
| 20 | San Jose Earthquakes | |||||||||||||||||||||
| 21 | Toronto FC |
Group #28
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | CF Montreal | |||||||||||||||||||||
| 4 | Charlotte | |||||||||||||||||||||
| 5 | Chicago Fire | |||||||||||||||||||||
| 6 | Colorado Rapids | |||||||||||||||||||||
| 7 | Columbus Crew | |||||||||||||||||||||
| 8 | DC United | |||||||||||||||||||||
| 9 | FC Cincinnati | |||||||||||||||||||||
| 10 | Inter Miami | |||||||||||||||||||||
| 11 | Los Angeles FC | |||||||||||||||||||||
| 12 | Nashville SC | |||||||||||||||||||||
| 13 | New England Revolution | |||||||||||||||||||||
| 14 | New York City FC | |||||||||||||||||||||
| 15 | New York Red Bulls | |||||||||||||||||||||
| 16 | Orlando City SC | |||||||||||||||||||||
| 17 | Philadelphia Union | |||||||||||||||||||||
| 18 | Portland Timbers | |||||||||||||||||||||
| 19 | Real Salt Lake | |||||||||||||||||||||
| 20 | San Diego | |||||||||||||||||||||
| 21 | Toronto FC |
Group #29
Samlet
Hjemme
Ude
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Colorado Rapids | |||||||||||||||||||||
