MLS
2025-2026
Group #1
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
4
3
1
0
9
5
4
10
2
4
3
1
0
5
0
5
10
3
4
3
1
0
9
1
8
10
4
5
3
1
1
5
2
3
10
5
4
3
0
1
12
5
7
9
6
4
2
2
0
8
5
3
8
7
4
2
1
1
9
5
4
7
8
4
2
1
1
6
3
3
7
9
4
2
1
1
4
5
-1
7
10
4
1
2
1
7
7
0
5
11
4
1
1
2
5
6
-1
4
12
4
1
1
2
3
4
-1
4
13
4
1
1
2
3
10
-7
4
14
5
1
1
3
5
11
-6
4
15
4
1
0
3
7
9
-2
3
16
4
1
0
3
5
11
-6
3
17
3
1
0
2
7
5
2
3
18
4
1
0
3
4
15
-11
3
19
4
1
0
3
3
6
-3
3
20
4
0
2
2
3
5
-2
2
21
4
0
0
4
3
8
-5
0
22
5
4
1
14
2
12
12
23
5
3
1
1
9
7
2
10
24
5
1
2
2
5
7
-2
5
25
5
1
2
2
4
11
-7
5
26
5
4
1
7
1
6
12
27
5
3
2
11
7
4
9
28
4
1
3
4
10
-6
1
29
3
1
2
6
8
-2
3
30
4
1
1
2
6
7
-1
4
31
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| 1 | Inter Miami | ||||||||||||||||||||||||||||||||
| 2 | Los Angeles FC | 1–0 | 2–0 | ||||||||||||||||||||||||||||||
| 3 | Nashville SC | 5–0 | |||||||||||||||||||||||||||||||
| 4 | Seattle Sounders | ||||||||||||||||||||||||||||||||
| 5 | New York City FC | 2–3 | 5–0 | ||||||||||||||||||||||||||||||
| 6 | San Diego | 2–0 | |||||||||||||||||||||||||||||||
| 7 | Charlotte | 0–0 | 6–1 | ||||||||||||||||||||||||||||||
| 8 | Chicago Fire | 1–2 | 3–0 | ||||||||||||||||||||||||||||||
| 9 | Toronto FC | 1–1 | 2–1 | ||||||||||||||||||||||||||||||
| 10 | FC Dallas | 0–0 | 3–3 | ||||||||||||||||||||||||||||||
| 11 | Atlanta United FC | 0–0 | 3–1 | ||||||||||||||||||||||||||||||
| 12 | DC United | 1–2 | |||||||||||||||||||||||||||||||
| 13 | New York Red Bulls | 0–3 | 1–0 | ||||||||||||||||||||||||||||||
| 14 | Sporting Kansas City | 0–1 | 2–2 | ||||||||||||||||||||||||||||||
| 15 | CF Montreal | ||||||||||||||||||||||||||||||||
| 16 | FC Cincinnati | 0–1 | 4–3 | ||||||||||||||||||||||||||||||
| 17 | New England Revolution | 6–1 | |||||||||||||||||||||||||||||||
| 18 | Orlando City SC | 2–4 | 2–1 | ||||||||||||||||||||||||||||||
| 19 | St. Louis City | 0–1 | 3–1 | ||||||||||||||||||||||||||||||
| 20 | Columbus Crew | 0–1 | 0–0 | ||||||||||||||||||||||||||||||
| 21 | Philadelphia Union | 1–2 | 1–2 | ||||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||
| 31 |
Group #10
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
1
1
0
0
2
0
2
3
2
1
1
0
0
2
1
1
3
3
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
1
0
0
1
0
1
-1
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
22
0
0
0
0
0
0
0
0
23
1
1
0
2
-2
0
24
1
1
1
0
1
3
25
1
1
1
2
-1
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| 1 | FC Cincinnati | ||||||||||||||||||||||||||
| 2 | New York Red Bulls | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| 4 | Austin | ||||||||||||||||||||||||||
| 5 | CF Montreal | ||||||||||||||||||||||||||
| 6 | Chicago Fire | ||||||||||||||||||||||||||
| 7 | Colorado Rapids | ||||||||||||||||||||||||||
| 8 | FC Dallas | ||||||||||||||||||||||||||
| 9 | Houston Dynamo | ||||||||||||||||||||||||||
| 10 | Los Angeles FC | ||||||||||||||||||||||||||
| 11 | Los Angeles Galaxy | ||||||||||||||||||||||||||
| 12 | Minnesota United FC | ||||||||||||||||||||||||||
| 13 | New England Revolution | ||||||||||||||||||||||||||
| 14 | Philadelphia Union | ||||||||||||||||||||||||||
| 15 | Portland Timbers | ||||||||||||||||||||||||||
| 16 | Real Salt Lake | ||||||||||||||||||||||||||
| 17 | San Diego | ||||||||||||||||||||||||||
| 18 | San Jose Earthquakes | ||||||||||||||||||||||||||
| 19 | Seattle Sounders | ||||||||||||||||||||||||||
| 20 | Sporting Kansas City | ||||||||||||||||||||||||||
| 21 | St. Louis City | ||||||||||||||||||||||||||
| 22 | Vancouver Whitecaps | ||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||
| 25 |
Group #11
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | Colorado Rapids | |||||||||||||||||||||
| 4 | FC Cincinnati | |||||||||||||||||||||
| 5 | FC Dallas | |||||||||||||||||||||
| 6 | Houston Dynamo | |||||||||||||||||||||
| 7 | Los Angeles FC | |||||||||||||||||||||
| 8 | Los Angeles Galaxy | |||||||||||||||||||||
| 9 | Minnesota United FC | |||||||||||||||||||||
| 10 | Nashville SC | |||||||||||||||||||||
| 11 | Orlando City SC | |||||||||||||||||||||
| 12 | Philadelphia Union | |||||||||||||||||||||
| 13 | Portland Timbers | |||||||||||||||||||||
| 14 | Real Salt Lake | |||||||||||||||||||||
| 15 | San Diego | |||||||||||||||||||||
| 16 | San Jose Earthquakes | |||||||||||||||||||||
| 17 | Seattle Sounders | |||||||||||||||||||||
| 18 | Sporting Kansas City | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #12
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Charlotte | |||||||||||||||||||||
| 4 | Chicago Fire | |||||||||||||||||||||
| 5 | Columbus Crew | |||||||||||||||||||||
| 6 | DC United | |||||||||||||||||||||
| 7 | FC Cincinnati | |||||||||||||||||||||
| 8 | Inter Miami | |||||||||||||||||||||
| 9 | Los Angeles Galaxy | |||||||||||||||||||||
| 10 | Minnesota United FC | |||||||||||||||||||||
| 11 | Nashville SC | |||||||||||||||||||||
| 12 | New England Revolution | |||||||||||||||||||||
| 13 | New York City FC | |||||||||||||||||||||
| 14 | New York Red Bulls | |||||||||||||||||||||
| 15 | Orlando City SC | |||||||||||||||||||||
| 16 | Philadelphia Union | |||||||||||||||||||||
| 17 | Portland Timbers | |||||||||||||||||||||
| 18 | Real Salt Lake | |||||||||||||||||||||
| 19 | San Jose Earthquakes | |||||||||||||||||||||
| 20 | Sporting Kansas City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #13
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | Charlotte | |||||||||||||||||||||
| 3 | Chicago Fire | |||||||||||||||||||||
| 4 | Colorado Rapids | |||||||||||||||||||||
| 5 | DC United | |||||||||||||||||||||
| 6 | FC Cincinnati | |||||||||||||||||||||
| 7 | FC Dallas | |||||||||||||||||||||
| 8 | Houston Dynamo | |||||||||||||||||||||
| 9 | Los Angeles FC | |||||||||||||||||||||
| 10 | Los Angeles Galaxy | |||||||||||||||||||||
| 11 | Minnesota United FC | |||||||||||||||||||||
| 12 | New England Revolution | |||||||||||||||||||||
| 13 | Orlando City SC | |||||||||||||||||||||
| 14 | Portland Timbers | |||||||||||||||||||||
| 15 | Real Salt Lake | |||||||||||||||||||||
| 16 | San Diego | |||||||||||||||||||||
| 17 | San Jose Earthquakes | |||||||||||||||||||||
| 18 | Seattle Sounders | |||||||||||||||||||||
| 19 | Sporting Kansas City | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #14
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | Colorado Rapids | |||||||||||||||||||||
| 3 | DC United | |||||||||||||||||||||
| 4 | FC Dallas | |||||||||||||||||||||
| 5 | Houston Dynamo | |||||||||||||||||||||
| 6 | Inter Miami | |||||||||||||||||||||
| 7 | Los Angeles FC | |||||||||||||||||||||
| 8 | Los Angeles Galaxy | |||||||||||||||||||||
| 9 | Minnesota United FC | |||||||||||||||||||||
| 10 | Nashville SC | |||||||||||||||||||||
| 11 | New York City FC | |||||||||||||||||||||
| 12 | New York Red Bulls | |||||||||||||||||||||
| 13 | Orlando City SC | |||||||||||||||||||||
| 14 | Portland Timbers | |||||||||||||||||||||
| 15 | Real Salt Lake | |||||||||||||||||||||
| 16 | San Diego | |||||||||||||||||||||
| 17 | San Jose Earthquakes | |||||||||||||||||||||
| 18 | Seattle Sounders | |||||||||||||||||||||
| 19 | Sporting Kansas City | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #15
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | Chicago Fire | |||||||||||||||||||||
| 4 | Colorado Rapids | |||||||||||||||||||||
| 5 | Columbus Crew | |||||||||||||||||||||
| 6 | FC Dallas | |||||||||||||||||||||
| 7 | Houston Dynamo | |||||||||||||||||||||
| 8 | Los Angeles FC | |||||||||||||||||||||
| 9 | Los Angeles Galaxy | |||||||||||||||||||||
| 10 | Minnesota United FC | |||||||||||||||||||||
| 11 | Nashville SC | |||||||||||||||||||||
| 12 | New York Red Bulls | |||||||||||||||||||||
| 13 | Philadelphia Union | |||||||||||||||||||||
| 14 | Portland Timbers | |||||||||||||||||||||
| 15 | Real Salt Lake | |||||||||||||||||||||
| 16 | San Diego | |||||||||||||||||||||
| 17 | San Jose Earthquakes | |||||||||||||||||||||
| 18 | Seattle Sounders | |||||||||||||||||||||
| 19 | Sporting Kansas City | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #16
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Charlotte | |||||||||||||||||||||
| 4 | Chicago Fire | |||||||||||||||||||||
| 5 | Colorado Rapids | |||||||||||||||||||||
| 6 | Columbus Crew | |||||||||||||||||||||
| 7 | DC United | |||||||||||||||||||||
| 8 | FC Cincinnati | |||||||||||||||||||||
| 9 | FC Dallas | |||||||||||||||||||||
| 10 | Inter Miami | |||||||||||||||||||||
| 11 | Los Angeles Galaxy | |||||||||||||||||||||
| 12 | Minnesota United FC | |||||||||||||||||||||
| 13 | Nashville SC | |||||||||||||||||||||
| 14 | New England Revolution | |||||||||||||||||||||
| 15 | New York City FC | |||||||||||||||||||||
| 16 | New York Red Bulls | |||||||||||||||||||||
| 17 | Orlando City SC | |||||||||||||||||||||
| 18 | Philadelphia Union | |||||||||||||||||||||
| 19 | Portland Timbers | |||||||||||||||||||||
| 20 | Sporting Kansas City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #17
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | Charlotte | |||||||||||||||||||||
| 3 | Colorado Rapids | |||||||||||||||||||||
| 4 | Columbus Crew | |||||||||||||||||||||
| 5 | DC United | |||||||||||||||||||||
| 6 | FC Dallas | |||||||||||||||||||||
| 7 | Houston Dynamo | |||||||||||||||||||||
| 8 | Los Angeles FC | |||||||||||||||||||||
| 9 | Los Angeles Galaxy | |||||||||||||||||||||
| 10 | Minnesota United FC | |||||||||||||||||||||
| 11 | Nashville SC | |||||||||||||||||||||
| 12 | New York Red Bulls | |||||||||||||||||||||
| 13 | Portland Timbers | |||||||||||||||||||||
| 14 | Real Salt Lake | |||||||||||||||||||||
| 15 | San Diego | |||||||||||||||||||||
| 16 | San Jose Earthquakes | |||||||||||||||||||||
| 17 | Seattle Sounders | |||||||||||||||||||||
| 18 | Sporting Kansas City | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #18
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | CF Montreal | |||||||||||||||||||||
| 4 | Charlotte | |||||||||||||||||||||
| 5 | Chicago Fire | |||||||||||||||||||||
| 6 | Columbus Crew | |||||||||||||||||||||
| 7 | DC United | |||||||||||||||||||||
| 8 | FC Cincinnati | |||||||||||||||||||||
| 9 | FC Dallas | |||||||||||||||||||||
| 10 | Inter Miami | |||||||||||||||||||||
| 11 | Los Angeles FC | |||||||||||||||||||||
| 12 | Minnesota United FC | |||||||||||||||||||||
| 13 | Nashville SC | |||||||||||||||||||||
| 14 | New England Revolution | |||||||||||||||||||||
| 15 | New York City FC | |||||||||||||||||||||
| 16 | New York Red Bulls | |||||||||||||||||||||
| 17 | Orlando City SC | |||||||||||||||||||||
| 18 | Philadelphia Union | |||||||||||||||||||||
| 19 | San Jose Earthquakes | |||||||||||||||||||||
| 20 | Sporting Kansas City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #19
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Austin | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Chicago Fire | |||||||||||||||||||||
| 4 | Colorado Rapids | |||||||||||||||||||||
| 5 | DC United | |||||||||||||||||||||
| 6 | FC Cincinnati | |||||||||||||||||||||
| 7 | FC Dallas | |||||||||||||||||||||
| 8 | Houston Dynamo | |||||||||||||||||||||
| 9 | Los Angeles FC | |||||||||||||||||||||
| 10 | Los Angeles Galaxy | |||||||||||||||||||||
| 11 | Minnesota United FC | |||||||||||||||||||||
| 12 | New York City FC | |||||||||||||||||||||
| 13 | Portland Timbers | |||||||||||||||||||||
| 14 | Real Salt Lake | |||||||||||||||||||||
| 15 | San Diego | |||||||||||||||||||||
| 16 | San Jose Earthquakes | |||||||||||||||||||||
| 17 | Seattle Sounders | |||||||||||||||||||||
| 18 | Sporting Kansas City | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #2
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | CF Montreal | |||||||||||||||||||||
| 3 | Charlotte | |||||||||||||||||||||
| 4 | Chicago Fire | |||||||||||||||||||||
| 5 | Columbus Crew | |||||||||||||||||||||
| 6 | DC United | |||||||||||||||||||||
| 7 | FC Cincinnati | |||||||||||||||||||||
| 8 | Houston Dynamo | |||||||||||||||||||||
| 9 | Inter Miami | |||||||||||||||||||||
| 10 | Los Angeles Galaxy | |||||||||||||||||||||
| 11 | Minnesota United FC | |||||||||||||||||||||
| 12 | Nashville SC | |||||||||||||||||||||
| 13 | New England Revolution | |||||||||||||||||||||
| 14 | New York City FC | |||||||||||||||||||||
| 15 | New York Red Bulls | |||||||||||||||||||||
| 16 | Orlando City SC | |||||||||||||||||||||
| 17 | Philadelphia Union | |||||||||||||||||||||
| 18 | Real Salt Lake | |||||||||||||||||||||
| 19 | Seattle Sounders | |||||||||||||||||||||
| 20 | St. Louis City | |||||||||||||||||||||
| 21 | Toronto FC |
Group #20
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Atlanta United FC | |||||||||||||||||||||
| 2 | Austin | |||||||||||||||||||||
| 3 | CF Montreal | |||||||||||||||||||||
| 4 | Charlotte | |||||||||||||||||||||
| 5 | Chicago Fire | |||||||||||||||||||||
| 6 | Colorado Rapids | |||||||||||||||||||||
| 7 | Columbus Crew | |||||||||||||||||||||
| 8 | DC United | |||||||||||||||||||||
| 9 | FC Cincinnati | |||||||||||||||||||||
| 10 | FC Dallas | |||||||||||||||||||||
| 11 | Inter Miami | |||||||||||||||||||||
| 12 | Nashville SC | |||||||||||||||||||||
| 13 | New England Revolution | |||||||||||||||||||||
| 14 | New York City FC | |||||||||||||||||||||
| 15 | New York Red Bulls | |||||||||||||||||||||
| 16 | Orlando City SC | |||||||||||||||||||||
| 17 | Philadelphia Union | |||||||||||||||||||||
| 18 | San Jose Earthquakes | |||||||||||||||||||||
| 19 | St. Louis City | |||||||||||||||||||||
| 20 | Toronto FC | |||||||||||||||||||||
| 21 | Vancouver Whitecaps |
Group #21
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
0
