Primeira Liga
Relegation play-offs
Regular Season
Samlet
Hjemme
Ude
#
Klub
K
V
U
T
M+
M-
+/-
P
1
v
u
v
v
v
34
29
3
2
96
29
67
90
2
v
v
t
v
u
34
25
5
4
77
28
49
80
3
v
u
v
v
v
34
22
6
6
63
27
36
72
4
v
t
v
v
t
34
21
5
8
71
50
21
68
5
t
v
t
t
v
34
19
6
9
52
38
14
63
6
t
v
v
v
v
34
16
7
11
36
35
1
55
7
u
u
u
t
t
34
13
7
14
54
50
4
46
8
u
t
v
v
t
34
10
12
12
37
41
-4
42
9
t
v
t
t
v
34
10
8
16
38
50
-12
38
10
t
v
v
t
t
34
10
7
17
46
51
-5
37
11
▲
u
u
v
u
u
34
6
19
9
38
43
-5
37
12
▼
v
u
u
v
t
34
9
9
16
42
52
-10
36
13
▼
u
v
t
t
t
34
9
6
19
49
58
-9
33
14
▲
u
t
u
t
v
34
7
12
15
33
53
-20
33
15
▼
u
t
u
t
u
34
7
11
16
39
62
-23
32
16
u
t
t
u
v
34
8
8
18
39
72
-33
32
17
▲
t
u
t
v
u
34
5
11
18
36
66
-30
26
18
▼
u
t
t
t
t
34
5
8
21
31
72
-41
23
- Champions League gruppespil
- Champions League kvalifikation
- Europa League kvalifikation
- Conference League kvalifikation
- Nedrykningsspil
- Nedrykning
- Champions League kvalifikation
- Europa League kvalifikation
- Conference League kvalifikation
- Nedrykningsspil
- Nedrykning
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
1 | Sporting CP | 2–1 | 2–0 | 5–0 | 3–0 | 3–0 | 2–1 | 1–0 | 8–0 | 3–2 | 2–0 | 3–1 | 5–1 | 3–2 | 6–1 | 3–0 | 3–2 | 3–0 | |
2 | Benfica | 2–1 | 1–0 | 3–1 | 4–0 | 3–0 | 5–0 | 3–0 | 1–1 | 1–1 | 4–1 | 3–0 | 3–1 | 2–0 | 2–0 | 4–0 | 6–1 | 1–0 | |
3 | FC Porto | 2–2 | 5–0 | 2–0 | 1–2 | 5–0 | 1–1 | 2–2 | 3–1 | 2–1 | 0–0 | 2–1 | 0–1 | 2–0 | 2–1 | 1–0 | 4–1 | 1–0 | |
4 | SC Braga | 1–1 | 0–1 | 0–1 | 1–1 | 1–0 | 0–3 | 1–2 | 4–3 | 2–1 | 2–1 | 2–1 | 3–1 | 3–0 | 4–1 | 6–1 | 2–1 | 1–1 | |
5 | Guimaraes | 3–2 | 2–2 | 1–2 | 2–3 | 1–0 | 2–1 | 1–0 | 0–2 | 1–1 | 1–0 | 2–1 | 3–2 | 3–0 | 1–0 | 1–2 | 2–0 | 5–0 | |
6 | Moreirense | 0–2 | 0–0 | 1–2 | 2–3 | 1–0 | 1–0 | 1–0 | 1–4 | 1–0 | 0–0 | 0–1 | 2–1 | 2–2 | 1–1 | 5–2 | 1–0 | 1–0 | |
7 | Arouca | 0–3 | 0–3 | 3–2 | 0–1 | 1–3 | 0–1 | 3–2 | 0–1 | 2–1 | 2–2 | 3–0 | 4–3 | 0–0 | 2–1 | 1–1 | 5–0 | 0–2 | |
8 | Famalicao | 0–1 | 2–0 | 0–3 | 1–2 | 1–3 | 0–0 | 1–0 | 1–2 | 1–0 | 2–1 | 3–1 | 1–1 | 0–0 | 1–1 | 2–2 | 3–2 | 2–2 | |
9 | Casa Pia | 1–2 | 0–1 | 1–2 | 1–3 | 0–0 | 0–1 | 1–0 | 0–2 | 1–3 | 1–1 | 0–0 | 0–0 | 0–1 | 0–0 | 1–0 | 0–1 | 3–1 | |
10 | Farense | 2–3 | 1–3 | 1–3 | 3–1 | 1–2 | 0–1 | 2–0 | 1–1 | 0–3 | 1–1 | 1–0 | 3–2 | 0–0 | 2–0 | 1–3 | 0–0 | 5–0 | |
11 | Rio Ave | 3–3 | 1–1 | 1–2 | 0–0 | 2–1 | 0–4 | 1–1 | 1–1 | 1–0 | 3–4 | 3–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | |
12 | GIL Vicente | 0–4 | 2–3 | 1–1 | 3–3 | 1–0 | 1–1 | 2–2 | 1–2 | 2–0 | 2–0 | 1–1 | 5–3 | 1–1 | 1–0 | 5–0 | 0–1 | 0–0 | |
13 | Estoril | 0–1 | 0–1 | 1–0 | 0–1 | 1–3 | 1–3 | 1–2 | 1–0 | 4–0 | 4–0 | 2–0 | 1–3 | 1–0 | 1–2 | 1–0 | 2–2 | 4–0 | |
14 | Estrela | 1–2 | 1–4 | 0–1 | 2–4 | 0–1 | 0–1 | 1–4 | 1–0 | 3–1 | 0–3 | 2–2 | 1–0 | 2–1 | 3–1 | 3–0 | 1–1 | 1–1 | |
15 | Boavista | 0–2 | 3–2 | 1–1 | 0–4 | 1–1 | 1–0 | 0–4 | 2–2 | 1–1 | 1–3 | 0–0 | 1–1 | 2–1 | 1–1 | 1–4 | 2–2 | 4–1 | |
16 | Portimonense | 1–2 | 1–3 | 0–3 | 3–5 | 1–1 | 0–2 | 1–2 | 1–1 | 2–2 | 1–0 | 2–2 | 0–2 | 1–0 | 1–1 | 1–4 | 0–0 | 2–1 | |
17 | Vizela | 2–5 | 1–2 | 0–2 | 1–3 | 0–1 | 0–0 | 2–2 | 0–0 | 0–4 | 2–1 | 1–1 | 1–0 | 3–3 | 4–0 | 1–4 | 2–3 | 0–1 | |
18 | Chaves | 0–3 | 0–2 | 0–3 | 2–4 | 1–2 | 1–2 | 1–5 | 0–1 | 1–3 | 1–1 | 0–0 | 4–2 | 2–2 | 2–2 | 2–1 | 2–3 | 2–1 |
Runde 1
Runde 2
Runde 3
Runde 4
Runde 5
Runde 6
Runde 7
Runde 8
Runde 9
Runde 10
Runde 11
Runde 12
Runde 13
Runde 14
Runde 15
Runde 16
Runde 17
Runde 18
Runde 19
Runde 20
Runde 21
Runde 22
Runde 23
Runde 24
Runde 25
Runde 26
Runde 27
Runde 28
Runde 29
Runde 30
Runde 31
Runde 32
Runde 33
Runde 34